The S&S34 has been built with slightly different specifications over the last 40 years:
- Original U.K. built boats had a step down coach roof and lower deck line joining the hull to form a bulwark.
- Swarbrick Brothers initially built what is now called the Mk 1, with a straight coach roof and single spreader or cruising rig.
- Swarbrick Brothers later built the Mk 2 with the “tall” (slightly taller, twin spreader) rig, “Mk 2” keel and spade rudder.
- Maybrook Marine built both cruising and racing (tall rig) versions.
- Cottesloe Yachts and Swarbrick & Swarbrick Yachts are now building with vacuum-infusion and slightly modified “tall rig”.
Specification (as per S&S plans)
Attribute | Metric | Imperial |
Length Overall | 10.23m | 33′ 6+5/8″ |
Waterline Length | 7.37m | 24′ 2″ |
Beam | 3.08m | 10′ 1″ |
Draft | 1.78m | 5’10+1/8″ |
Displacement | 4171kg | 9195.5lbs |
Ballast, Mk1 keel 1 | 2368kg or 2450kg | 5,220lbs or 5,400lbs |
Ballast, Mk2 keel 2 | 2305kg | 5,081lbs |
1. Ballast, Mk1 keel: The lighter weight is from the original lines plan, “weight to be confirmed”, the heavier weight was listed on the S&S construction plan, perhaps this was the actual weight after the keel was weighed.
2. Ballast, Mk2 keel: Has lower CoG & different profile.
Specification (actual as built by Swarbricks)
Attribute | Metric | Imperial |
Length Overall 3 | 10.08m | 33’1″ |
Waterline Length (approx)4 | 7.45m to 7.7m | 24’5″ to 25’3″ |
Beam | 3.08m | 10′ 1″ |
Draft, Mk 1 keel (approx) 5 | 1.85m | 6′ 1″ |
Draft, Mk 2 keel (approx) 6 | 1.92m | 6′ 3+1/2″ |
Displacement 7 | 5000kg to 6000kg | 11,000lbs to 13,000lbs |
Ballast Mk1 keel | 2480kg | 5,450lbs |
Ballast, Mk 2 keel (current) 8 | 2365kg | 5,214lbs |
3. Length Overall: Actual length is shorter than S&S plans as bow was truncated to fit forestay tang.
4. Waterline Length (approx): Varies depending on weight of boat.
5. Draft, Mk 1 keel (approx): Several cms for heavier boats.
6. Draft, Mk 2 keel (approx): Several cms for heavier boats.
7. Displacement: Depending on fitout. Current boats several 100kg lighter, varies on fitout.
8. Ballast, Mk 2 keel (current): Original Mk 2 keel uncertain as mould lost but likely similar or a few kg less due to galleries for keel bolts, which are cast into the current keel.
Original S&S Rig Specification
Attribute | Metric | Imperial |
Forestay above deck at sheerline (“I”) | 12.19m | 40′ |
Mainsail luff length (“P”) | 10.67m | 35′ |
Mainsail foot length (“E”) | 3.35m | 11′ |
Base of foretriangle (“J”) 9 | 3.96m | 13′ |
Mainsail | 18.0sm | 193.42sq.ft |
100% foretriangle | 24.5sm | 263.41sq.ft |
No. 1 Genoa (150%LP) | 36.7sm | 395sq.ft |
No. 2 Genoa | 29.8sm | 320sq.ft |
No. 3 Genoa | 24.2sm | 260sq.ft |
Tri-radial Spinnaker | 77.7sm | 836sq.ft |
9. Base of foretriangle (“J”): Also usually spin pole length.
Original S&S Association MK 1 (short) Rig
The rules specified these as maximum measurements only, some boats measured less, esp when the dimensions were increased to the Mk 2 size.
Attribute | Metric | Imperial |
Forestay above deck at sheerline (“I”) | 12.50m | 41′ |
Mainsail luff length (“P”) | 10.97m | 36′ |
Mainsail foot length (“E”) | 3.66m | 12′ |
Base of foretriangle (“J”) 10 | 4.10m | 13’5″ |
10. Base of foretriangle (“J”): The same for all Australian boats. Also spin pole length.Genoa “LP” = 150% maximum.
Original Mk2 (Tall) Rig
The rules specified these as maximum measurements only, some boats measured less, esp when the dimensions were increased to the Mk 2 size.
Attribute | Metric | Imperial |
Forestay above deck at sheerline (“I”) | 13.11m | 43′ |
Mainsail luff length (“P”) | 11.58m or 11.50m 11 | 38′ |
Mainsail foot length (“E”) | 3.81m (later 3.80m) | 12’6″ |
Mainsail | 25.11sm | 270.3sq.ft |
100% foretriangle | 26.8sm | 288.5sq.ft |
No. 1 Genoa (150%LP) | 41.1sm | 442.4sq.ft |
No. 2 Genoa | 37.0sm | 398.3sq.ft |
No. 3 Genoa | 27.4sm | 294.9sq.ft |
Tri-radial Spinnaker | 95.8sm | 1031.2sq.ft |
11. Later said to be 11.50m.
Current Tall Rig
Attribute | Metric | Imperial |
Forestay above deck at sheerline (“I”) | 13.11m | 43′ |
Mainsail luff length (“P”) | 11.30m | 38′ |
Mainsail foot length (“E”) | 3.80m | 12’6″ |
Mainsail | 24.7sm | 265.9sq.ft |
100% foretriangle | 26.8sm | 288.5sq.ft |
No. 1 Genoa (150%LP) | 41.1sm | 442.4sq.ft |
No. 2 Genoa | 37.0sm | 398.3sq.ft |
No. 3 Genoa | 27.4sm | 294.9sq.ft |
Tri-radial Spinnaker | 95.8sm | 1031.2sq.ft |
Further Specifications
The original S&S plans listed the calculated parameters below. Obviously some such as disp/length ratios etc will not be the accurate as all boats were heavier than the design weight. Others are accurate. Practical measurements have shown the lbs per inch to be fairly accurate.
Red,A few years ago I got a hankering for one of those boats. At least euognh of a hankering to look into how much they cost. You might find one for less than 45k, but yeah, they need to be hauled out and painted pretty often. The real kicker, though is the mooring. Either you have to move it every week or so, or you have to find someone who will sell their permanent mooring, and those start running into serious money.Or maybe the one for 45k came with a mooring? I know a guy who lives full time in a narrow boat not far from where you were. And he’s just about the sweetest natured person I’ve ever met. He always says that it’s not even like being English, living on one of those boats: everybody talks to everybody else, everybody looks out for everybody else. I’m pretty sure there are (very placid summer) days when they run a flotilla across the channel. (maybe you need one of the slightly bigger ones?) I can think of worse ways to spend a summer than drifting along the canals in France. 0