OVERALL S&S 34 ASSOCIATION CHAMPION 2015-16
Handicap place | Boat | Skipper | Score |
1st | Huckleberry | Phil Somerville-Ryan | 3,1,1 = 5pts |
2nd | Perie Banou III | Colin & Eleanor Sanders | 2,3,3 = 6pts |
3rd | Swagman | Andrew & Vera Waldby | 1,DNC(7),4 = 12pts |
4th | Individual | Rob Elliot-Lockhart | DNC(8),2,2 = 12pts |
5th | Soon | Michael Thorpe | 5,4,6 = 15pts |
6th | Sulphur | Dick Newnham | 4,DNC(7),5 =16pts |
7th | Le Jag | Roger Raymond | DNC(8),DNC(7),DNF(7) = 22pts |
Read on for the full results of all 3 races…
S&S34 Association Race 1 RPYC: 24.10.15
Boat No | Boat Name | Skipper | H”cap | Elapsed Time | Corrected Time | Over Line | On H”cap | Finish Code | Minutes Off |
R34 | Swagman | V./ A.Waldby | .781 | 2:22:02 | 1:50:56 | 1 | 1 | FIN | 0:00 |
R444 | Perie Banou III | C.Sanders | .775 | 2:26:04 | 1:53:12 | 2 | 2 | FIN | 2:16 |
R131 | Huckleberry | P.Sommerville | .768 | 2:27:47 | 1:53:30 | 3 | 3 | FIN | 2:34 |
RF242 | Sulphur | D.Newnham | .757 | 2:31:00 | 1:54:18 | 4 | 4 | FIN | 3:22 |
R222 | Soon | M.Thorpe | .737 | 2:38:49 | 1:57:03 | 5 | 5 | FIN | 6:07 |
S&S34 Association Race 2 SoPYC: 5.1.16
Boat No | Boat Name | Skipper | H”cap | Elapsed Time | Corrected Time | Over Line | On H”cap | Finish Code | Minutes Off |
R131 | Huckleberry | P.Sommerville-Ryan | .7008 | 2:15:45 | 1:35:08 | 1 | 1 | FIN | 0:00 |
RF44 | Individual | R Elliot-Lockhart | .690 | 2:36:22 | 1:47:54 | 2 | 2 | FIN | 12:46 |
R444 | Perie Banou III | C.Sanders | .7392 | 2:31:02 | 1:51:39 | 3 | 3 | FIN | 16:31 |
R222 | Soon | M.Thorpe | .685 | 2:53:10 | 1:58:37 | 4 | 4 | FIN | 23:29 |
S&S34 Association Race 3 RFBYC: 23.1.16
Boat No | Boat Name | Skipper | H”cap | Elapsed Time | Corrected Time | Over Line | On H”cap | Finish Code | Minutes Off |
R131 | Huckleberry | P.Sommerville-Ryan | .784 | 2:08:23 | 1:40:39 | 1 | 1 | FIN | 0:00 |
RF44 | Individual | R Elliot-Lockhart | .718 | 2:22:51 | 1:42:34 | 5 | 2 | FIN | 1:55 |
R444 | Perie Banou III | C.Sanders | .783 | 2:12:09 | 1:43:28 | 3 | 3 | FIN | 2:49 |
R34 | Swagman | A. Waldby | .793 | 2:10:48 | 1:43:43 | 2 | 4 | FIN | 3:04 |
RF242 | Sulphur | D.Newnham | .757 | 2:19:24 | 1:45:32 | 4 | 5 | FIN | 4:53 |
R222 | Soon | M.Thorpe | .728 | 2:31:49 | 1:50:31 | 6 | 6 | FIN | 9:52 |
RF355 | Le Jag | R. Raymond | .734 | 0:00:00 | 0:00:00 | 7= | 7= | DNF | 0:00 |
A well organised race over a faliry challenging course. The refreshments afterwards were lovely and the results were available very quickly. However the delay for the prizegiving was ridiculous it would make me think twice about entering next year