OVERALL S&S 34 ASSOCIATION CHAMPION 2015-16
Handicap place | Boat | Skipper | Score |
1st | Huckleberry | Phil Somerville-Ryan | 3,1,1 = 5pts |
2nd | Perie Banou III | Colin & Eleanor Sanders | 2,3,3 = 6pts |
3rd | Swagman | Andrew & Vera Waldby | 1,DNC(7),4 = 12pts |
4th | Individual | Rob Elliot-Lockhart | DNC(8),2,2 = 12pts |
5th | Soon | Michael Thorpe | 5,4,6 = 15pts |
6th | Sulphur | Dick Newnham | 4,DNC(7),5 =16pts |
7th | Le Jag | Roger Raymond | DNC(8),DNC(7),DNF(7) = 22pts |
Read on for the full results of all 3 races…